The five factors
{'state': 'inline', 'label': 'Broadly in line', 'detail': 'No strong divergence: the -4 fundamental read and the +0.7% three-month move against the dollar are roughly consistent.'}
The readings behind it
| Indicator | Latest | As of |
|---|---|---|
| Short-term rate | 2.27% | 2026-06-01 |
| Real rate (after inflation) | -0.04% (2.3% CPI) | 2026-06-01 |
| 10-year yield | 3.42% | 2026-06-01 |
| Real 10-year (after inflation) | +1.10% (2.3% CPI) | 2026-06-01 |
| Unemployment | 6.4% | 2026-07-01 |
| Fund positioning | 34th pctile | 2026-09-08 |
| Commodity momentum | -0.03σ | 2026-09-11 |
| 3-month move vs USD | +0.7% | None |
| Valuation (vs 1-yr norm) | near fair value | None |
Strength gap against the other majors
A positive gap means the Canadian Dollar scores higher than the other side of the pair right now.